Friday 10th June 2022
Registration 6.30pm in The Troopers Bar (Queens Hotel) Race starts 7.00pm
Entry £5
This race is somewhere about 4.5 miles starting at Reid Park Road and quickly ascending to Bummie, from there on you’re in the hands of the marshals.
Keep your eyes peeled as there’s the odd arrow / marker on a tree, stone, path or cow (let’s hope Daisy doesn’t move).
One thing is for sure you’ll more than likely descend to ascend again tackling the slate quarry and maybe the odd field (depending which crops the local farmer has planted).
On the final descent you run out of Reid Park and head towards town with a welcome cheer to be greeted by the familiar sign of a stopwatch and clipboard.
RESULTS 2019
Position | Name | Club | Number | Time | |
1st | Robbie Dunlop | DRR | 161 | 29:31 | |
2nd | Tom Martin | Metro Aberdeen | 6 | 30:42 | |
3rd | Dino Roussias | Metro Aberdeen | 5 | 31:24 | |
4th | Matthew Low | DRR | 43 | 32:09 | |
5th | Chris Earl | DRR | 159 | 32:12 | |
6th 1stF | Tracy Morgan | FRR | 89 | 33:00 | |
7th | Marcus Sheridon | DRR | 84 | 33:24 | |
8th | Jamie Kinghorn | Montrose Flyers | 101 | 33:57 | |
9th | David Miller | DRR | 168 | 34:03 | |
10th | Jonathan Weir | Unattached | 36 | 34:12 | |
11th | Craig Stewart | FRR | 125 | 34:40 | |
12th 2ndF | Elaine Ormond | DRR | 150 | 35:36 | |
13th | Jim Morton | DRR | 92 | 35:42 | |
14th | Michael Loudon | Montrose Flyers | 78 | 35:56 | |
15th | Peter McElearoy | Montrose Tri Club | 181 | 35:59 | |
16th | Alan Budge | Montrose Tri Club | 15 | 36:24 | |
17th | Gavin McLennan | Metro Aberdeen | 10 | 36:26 | |
18th | Hadyn Dear | FRR | 13 | 37:02 | |
19th | John Mill | DRR | 83 | 37:16 | |
20th | Andrew Findlay | FRR | 70 | 37:21 | |
21st | David Wilson | Brechin Road Runners | 3 | 37:45 | |
22nd | John McIntosh | DRR | 163 | 37:57 | |
23rd | Michael Royden | DRR | 98 | 39:09 | |
24th | Angus Welsh | Montrose Tri Club | 95 | 39:31 | |
25th | Martin Rollo | DRR | 11 | 39:56 | |
26th 3rdF | Caren Webster | FRR | 38 | 40:33 | |
27th | Jo Barbour | Montrose Flyers | 76 | 40:36 | |
28th | Gary Charlton | Unattached | 140 | 40:59 | |
29th | Billy Douglas | FRR | 134 | 41:04 | |
30th | David Duncan | Ochil Hill Runners | 42 | 41:45 | |
31st | John Irving | DRR | 33 | 42:26 | |
32nd | Graeme Watson | FRR | 52 | 42:37 | |
33rd | Austin Craig | Unattached | 123 | 42:48 | |
34th | Ashley Craig | Unattached | 107 | 42:53 | |
35th | Lucia Tisnes | DRR | 162 | 43:52 | |
36th | Craig Lutton | FRR | 20 | 45:01 | |
37th | Graeme Gove | Montrose Flyers | 55 | 45:55 | |
38th | Wendy Arthur | Unattached | 176 | 46:02 | |
39th | Colleen Craig | Montrose Flyers | 157 | 46:07 | |
40th | Barrie Munro | Montrose Flyers | 104 | 46:41 | |
41st | Adam Savin | Unattached | 145 | 46:50 | |
42nd | Rosemary Lee | Falkland Trail Runners | 35 | 49:05 | |
43rd | Paul Hanton | Unattached | 137 | 49:24 | |
44th | Wendy Adie | Montrose Flyers | 53 | 49:43 | |
45th | Stewart Davidson | Fife AC | 24 | 49:51 | |
46th | John Blair | Unattached | 49 | 50:11 | |
47th | Robert Thornton | Fife AC | 160 | 51:02 | |
48th | Craig Wallace | Unattached | 30 | 51:07 | |
49th | Steve Cromar | DHH | 22 | 53:13 | |
50th | Andy Kydd | Unattached | 27 | 57:14 | |
Team Prize Winners (Prize to 1st Male and Female Team) | |||||
Mensv- DRR | Robbie Dunlop, Matthew Low and Chris Earl | ||||
Ladies -Montrose Flyers | Jo Barbour, Coleen Craig and Wendy Adie | ||||
A special thanks to our sponsors, McLaren’s Bakery, for providing the Forfar Bridies and Troopers for allowing us to host Race Registration and Prizegiving.